
| 軍標(biāo)26482系列圓形連接器 |







YJ 26482 Series Ⅰ Connector
26482 Series Ⅰ connectors are lightweight and compact size miniature circular connectors offering high density contact arrangements in a rugged circular aluminum shell . The combination of connectors is made by 5 guidance keys and 3 point type Bayonet Coupler.The bayonet mechanism provides fast and easy coupling , especially when the connector is situated in an awkward or hard to reach location. These connectors are ideally suited for military applications, related electric and electronic instruments and general industry including machine tools, automation, measuring equipment and so forth. YongJin offers a variety of styles and sizes which are intermateable and intermountable with other 26482(i) circular connectors.
Features
Typical Mating Guide

Ordering Information

Technical Data
Materials & Finish
| Materials | Finish | |
| Shell | Aluminum alloy | Olive drab chromate coating over cadmium or Zinc plating |
| Contact | Copper alloy | Gold plating |
| Insulation | Resilient Synthetic Rubber | |
Electrical Service Data
| Service rating | Operating Voltage | Test Voltage AC(rms),60cps | ||||
| AC | DC | Sea level | 50,000(ft) | 70,000(ft) | 110,000(ft) | |
| Ⅰ | 600 | 850 | 1,500 | 500 | 375 | 200 |
| Ⅱ | 1,000 | 1,275 | 2,300 | 750 | 500 | 200 |
| Contact Size | AWG Size | Max. Test Current (A) | Potential drop mV at 25℃ (Max.) | Dielectric O.D Limits (mm) | |
| Min. | Max. | ||||
| #20 | #24, 22, 20 | 7.5 | 55 | 1.52 | 2.11 |
| #16 | #20,18,16 | 13 | 49 | 1.68 | 2.77 |
| #12 | #12,14 | 20 | 42 | 2.46 | 3.61 |
| Insulation resistance | 5,000M?, min. (at 25ºC) |
| Temperature range | -55ºC to 125ºC |
| Durability | 500cycles connection / disconnection |
All specifications are subject to change without notice. For more information on the technical data and test methods,please contact our technical department.
Contact Arrangement

Shell Size 8
| Insert Arrangement | 8-2 | 8-3 | 8-4 | 8-33 |
| Front face of pin inserts | ![]() | ![]() | ![]() | ![]() |
| Service Rating | 1 | 1 | 1 | 1 |
| Number of Contacts | 2 | 3 | 4 | 3 |
| Contact Size | 20 | 20 | 20 | 20 |
Shell Size 10
| Insert Arrangement | 10-6 | 10-98 |
| Front face of pin inserts | ![]() | ![]() |
| Service Rating | 1 | 1 |
| Number of Contacts | 6 | 6 |
| Contact Size | 20 | 20 |
Shell Size 12
| Insert Arrangement | 12-3 | 12-8 | 12-10 |
| Front face of pin inserts | ![]() | ![]() | ![]() |
| Service Rating | II | I | I |
| Number of Contacts | 3 | 8 | 10 |
| Contact Size | 16 | 20 | 20 |
Shell Size 14
| Insert Arrangement | 14-5 | 14-12 | 14-15 | 14-18 | 14-19 | ||
| Front face of pin inserts | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Service Rating | II | I | I | I | I | ||
| Number of Contacts | 5 | 8 | 4 | 14 | 1 | 18 | 19 |
| Contact Size | 16 | 20 | 16 | 20 | 16 | 20 | 20 |
Shell Size 16
| Insert Arrangement | 16-8 | 16-23 | 16-26 | |
| Front face of pin inserts | ![]() | ![]() | ![]() | |
| Service Rating | II | I | I | |
| Number of Contacts | 8 | 22 | 1 | 26 |
| Contact Size | 16 | 20 | 16 | 20 |
Shell Size 18
| Insert Arrangement | 18-11 | 18-30 | 18-32 | |
| Front face of pin inserts | ![]() | ![]() | ![]() | |
| Service Rating | II | I | I | |
| Number of Contacts | 11 | 29 | 1 | 32 |
| Contact Size | 16 | 20 | 16 | 20 |
Shell Size 20
| Insert Arrangement | 20-16 | 20-39 | 20-41 | |
| Front face of pin inserts | ![]() | ![]() | ![]() | |
| Service Rating | II | I | I | |
| Number of Contacts | 16 | 37 | 2 | 41 |
| Contact Size | 16 | 20 | 16 | 20 |
Shell Size 22
| Insert Arrangement | 22-12 | 22-21 | 22-32 | 22-41 | 22-55 | |
| Front face of pin inserts | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Service Rating | I | II | I | I | I | |
| Number of Contacts | 12 | 21 | 32 | 27 | 14 | 55 |
| Contact Size | 12 | 16 | 20 | 20 | 16 | 20 |
Shell Size 24
| Insert Arrangement | 24-61 |
| Front face of pin inserts | ![]() |
| Service Rating | I |
| Number of Contacts | 61 |
| Contact Size | 20 |
Other contact arrangement not listed here, Consult factory
歡迎您關(guān)注我們的微信公眾號了解更多信息
掃一掃